Local Property Tax Rates
Below you will find the property taxes for the towns that we cover. You can also click on each individual town that has a web site to learn more about that area.
| Town Name | Tax Rate |
|---|---|
| Bolton | 1.70 |
| Burlington | 1.69 |
| Charlotte | 1.78 |
| Colchester | 2.10 |
| Essex | 1.73 |
| Essex Jct. | 2.05 |
| Fairfax | 1.45 |
| Ferrisburg | 1.48 |
| Georgia | 1.28 |
| Grand Isle | 2.74 |
| Hinesburg | 1.69 |
| Huntington | 1.83 |
| Jericho | 1.55 |
| Milton | 1.40 |
| Monkton | 1.89 |
| North Hero | 1.56 |
| Richmond | 2.15 |
| St. George | 1.78 |
| Shelburne | 2.00 |
| South Burlington | 1.69 |
| South Hero | 2.80 |
| Westford | 2.09 |
| Williston | 1.92 |
| Winooski | 1.96 |
Rates are per $100 of assessed valuation Current as of June 2007
RE/MAX North Professionals
875 ROOSEVELT HIGHWAY, SUITE 210, COLCHESTER, VERMONT 05446
